<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaiCash &#187; cause</title>
	<atom:link href="http://faicash.com/tag/cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://faicash.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 13:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bought the awesome Blackberry Bold 9000</title>
		<link>http://faicash.com/2009/08/27/bought-the-awesome-blackberry-bold-9000/</link>
		<comments>http://faicash.com/2009/08/27/bought-the-awesome-blackberry-bold-9000/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:20:44 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[blackberry bold 9000]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fuction]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Isn]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Singtel]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[Wi]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yeah]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://faicash.com/?p=219</guid>
		<description><![CDATA[I just bought the BlackBerry Bold 9000, the latest Blackberry model after the Blackberry Storm.  Its been 2 days since..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffaicash.com%2F2009%2F08%2F27%2Fbought-the-awesome-blackberry-bold-9000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffaicash.com%2F2009%2F08%2F27%2Fbought-the-awesome-blackberry-bold-9000%2F&amp;source=faisalanwar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I just bought the BlackBerry Bold 9000, the latest Blackberry model after the Blackberry Storm.  Its been 2 days since I bought it and everything is fine except for the messaging function. I can&#8217;t seem to link my gmail account to my Blackberry. I already did the online registration to activate the messaging fuction with my service provider, Singtel but it still won&#8217;t work. I guess I have to go down to Singtel myself to solve this problem. I signed for another 2 year plan with Singtel so I got the Blackberry Bold for SG$539. The retail price for the Blackberry Bold 9000 is around SG$800+. Below are some pictures of me unpacking my new Blackberry Bold 9000.</p>
<p><a href="http://faicash.com/wp-content/uploads/2009/08/Blackberry-Bold-9000-8.jpg"><img class="alignnone size-full wp-image-218" title="Blackberry Bold 9000 8" src="http://faicash.com/wp-content/uploads/2009/08/Blackberry-Bold-9000-8.jpg" alt="Blackberry Bold 9000 8" width="500" height="495" /></a></p>
<p>Oh yeah, be bold and make the right choice. haha</p>
<p><a href="http://faicash.com/wp-content/uploads/2009/08/CIMG2065.jpg"><img class="alignnone size-full wp-image-217" title="Blackberry Bold 9000 1" src="http://faicash.com/wp-content/uploads/2009/08/CIMG2065.jpg" alt="Blackberry Bold 9000 1" width="499" height="355" /></a></p>
<p>I just love the packaging.</p>
<p><a href="http://faicash.com/wp-content/uploads/2009/08/CIMG2074.jpg"><img class="alignnone size-full wp-image-211" title="Blackberry Bold 9000 7" src="http://faicash.com/wp-content/uploads/2009/08/CIMG2074.jpg" alt="Blackberry Bold 9000 7" width="496" height="344" /></a></p>
<p><a href="http://faicash.com/wp-content/uploads/2009/08/CIMG2079.jpg"><img class="alignnone size-full wp-image-216" title="Blackberry Bold 9000 2" src="http://faicash.com/wp-content/uploads/2009/08/CIMG2079.jpg" alt="Blackberry Bold 9000 2" width="497" height="352" /></a></p>
<p>Here are all the goodies that comes with the BlackBerry Bold Smartphone</p>
<p><a href="http://faicash.com/wp-content/uploads/2009/08/CIMG2084-Copy.jpg"><img class="alignnone size-full wp-image-212" title="Blackberry Bold 9000 6" src="http://faicash.com/wp-content/uploads/2009/08/CIMG2084-Copy.jpg" alt="Blackberry Bold 9000 6" width="488" height="358" /></a></p>
<p>That is wicked!</p>
<p><a href="http://faicash.com/wp-content/uploads/2009/08/CIMG2085-Copy.jpg"><img class="alignnone size-full wp-image-213" title="Blackberry Bold 9000 5" src="http://faicash.com/wp-content/uploads/2009/08/CIMG2085-Copy.jpg" alt="Blackberry Bold 9000 5" width="494" height="355" /></a></p>
<p>This is what the startup menu looks like. You can always change the shortcuts. One thing that I really like about the Blackberry Bold is that you can personalize and change almost everything. There&#8217;s so much option that sometimes it could get overwhelming.</p>
<p><a href="http://faicash.com/wp-content/uploads/2009/08/CIMG2092-Copy.jpg"><img class="alignnone size-full wp-image-215" title="Blackberry Bold 9000 3" src="http://faicash.com/wp-content/uploads/2009/08/CIMG2092-Copy.jpg" alt="Blackberry Bold 9000 3" width="495" height="348" /></a></p>
<p>Oh wait..Isn&#8217;t that&#8230;my blog! I connected through Wi-Fi connection. The connection is fairly fast allowing you can do simple things like checking your emails and stuff. But don&#8217;t wish to do heavy surfing on the Blackberry cause it could get frustrating after a while since you have to zoom in to the content and the cursor is not that great.</p>
]]></content:encoded>
			<wfw:commentRss>http://faicash.com/2009/08/27/bought-the-awesome-blackberry-bold-9000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How online spending hurt your pocket</title>
		<link>http://faicash.com/2009/08/07/how-online-spending-hurt-your-pocket/</link>
		<comments>http://faicash.com/2009/08/07/how-online-spending-hurt-your-pocket/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:11:16 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[omg]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[premium template]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recollect]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[template design]]></category>
		<category><![CDATA[THiCK]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[thougt]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Woothemes]]></category>

		<guid isPermaLink="false">http://faicash.com/?p=196</guid>
		<description><![CDATA[I often show you how I spend money offline like shopping and my outings. I thougt I should share with you my spendings online]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffaicash.com%2F2009%2F08%2F07%2Fhow-online-spending-hurt-your-pocket%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffaicash.com%2F2009%2F08%2F07%2Fhow-online-spending-hurt-your-pocket%2F&amp;source=faisalanwar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I often show you how I spend money offline like shopping and my outings. I thougt I should share with you my spendings online. To me spending online is more dangerous than offline spending. The reason being, you don&#8217;t really see the money being spend. Its like you wake up in the morning and say to yourself, &#8220;did I really buy that $$$ last night!?, omg what was I thinking&#8221;. That&#8217;s one of the reason why you should get a debit card, not a credit card. Only spend the money you can afford to pay. Well most of my spending goes back into expanding my business online. I don&#8217;t go &#8220;shopping&#8221; online. Never done that before cause I know it&#8217;ll be addictive.</p>
<p>So I will just recollect what I have spent since the creation of this blog which was about a month and a half.</p>
<p>The first thing I bought was this wonderful blog template. It&#8217;s designed by <a href="http://www.woothemes.com/amember/go.php?r=12852&amp;i=l1">Woothemes</a> and the template is called <a href="http://www.woothemes.com/amember/go.php?r=12852&amp;i=l24">THiCK</a>. I bought it for $70 and got another template of my choice for free. You can enjoy this <a href="http://www.woothemes.com/amember/go.php?r=12852&amp;i=l1">special offer</a> too, buy any theme now and get another one for free. This offer won&#8217;t last long.</p>
<p>Now that I have a template, I need a logo. I held a contest not long ago at <a href="http://99designs.com">99designs</a> for my logo. I spent around $204 including the listing fee and admin fees.</p>
<p>As for advertising my CPA offers, I spent a total of $300. I tested Yahoo Search Marketing to see how it goes and it went pretty well. At least I didn&#8217;t lose any money trying it.</p>
<p>Just recently, I listed one of my website for sale and am glad to say it is sold. The winning bidder bought it for $xxxx. I won&#8217;t tell you exatcly how much yet, you&#8217;ll have to read my upcoming post to know about it. The listing fee is only $29 but the success fee is a whopping $280! Success fee means that if an auction is successful and someone buys it, we have to pay the success fee which can be split between the seller and buyer. Which I did, I paid half of the success fee, $140.  Its not a fixed $280 for all website, its based on percentage. So if your site is sold at a higher price, the higher your success fee, which is totally ridiculous for a website that just do the listing and auction. I think the&#8217;re sucking too much money for that limited service. They don&#8217;t even have an escrow service for buyer and seller. I will be telling more about the auction site in the upcoming  post.</p>
<p>With that, I had to carry out the transaction at <a href="http://www.escrow.com">Escrow</a>. This is another $160 to waste for the service. Escrow is there so that buyer and seller do the transaction and transfer of website with ease, knowing they won&#8217;t get cheated by any party. Simply put, escrow is the third party.</p>
<p>Grand total, I spent US$903 in online spending. See how it just total up just by doing littile things online? Its scary isn&#8217;t it.</p>
]]></content:encoded>
			<wfw:commentRss>http://faicash.com/2009/08/07/how-online-spending-hurt-your-pocket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winning logo design has been chosen</title>
		<link>http://faicash.com/2009/07/31/winning-logo-design-has-been-chosen/</link>
		<comments>http://faicash.com/2009/07/31/winning-logo-design-has-been-chosen/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:06:29 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[bewteen]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gonna]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://faicash.com/?p=140</guid>
		<description><![CDATA[I have chosen the winning logo design for this blog and it goes to...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffaicash.com%2F2009%2F07%2F31%2Fwinning-logo-design-has-been-chosen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffaicash.com%2F2009%2F07%2F31%2Fwinning-logo-design-has-been-chosen%2F&amp;source=faisalanwar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I have chosen the winning logo design for this blog and it goes to Design number 1! It was tough to choose since I was stuck bewteen design 1 and 5. Both looks good and suit my blog.  Made a little deal with <a href="http://99designs.com/users/303165">designer 1</a>, now I&#8217;ll be getting 2 design done by him, all thanks to him. Well I think that&#8217;s a good deal, at least I get to switch between the logo if I get bored at any of them.</p>
<p>I can&#8217;t wait to put it up on the header but I&#8217;ll have to wait for tomorrow cause I&#8217;m just too sleepy to do any work now. This is gonna be fun!</p>
<p>Design 1</p>
<p><a href="http://faicash.com/wp-content/uploads/2009/07/2322010-original.jpg"><img class="alignnone size-full wp-image-106" title="2322010-original" src="http://faicash.com/wp-content/uploads/2009/07/2322010-original.jpg" alt="2322010-original" width="500" height="500" /></a></p>
<p>Design 3</p>
<p><a href="http://faicash.com/wp-content/uploads/2009/07/2346386-original.jpg"><img class="alignnone size-full wp-image-109" title="2346386-original" src="http://faicash.com/wp-content/uploads/2009/07/2346386-original.jpg" alt="2346386-original" width="500" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://faicash.com/2009/07/31/winning-logo-design-has-been-chosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
